| d | triangle circumtangencial |
| r257 | circumferències de Stammler, triangle circumtangencial, triangle antimedial, triangles homotètics |
| r757 | perspectiva |
| r758 | perspectiva, excentres |
| r759 | perspectiva, triangle circumtangencial |
| r760 | perspectiva, punts isogonals |
| r761 | perspectiva, excentres, punts isogonals |
| r762 | triangle circumtangencial, circumferència circumscrita, punts isotòmics, el·lipse circumscrita de Steiner, tercer punt de Brocard, punt de Steiner, triangles homotètics |
| r763 | perspectiva, incentre |
| r764 | perspectiva, ortocentre |
| r765 | perspectiva, baricentre, circumcentre |
| r766 | perspectiva, incentre |
| r938 | |
| r939 | recta d'Euler |
| r940 | noucentre |
| r1236 | polar trilineal, perspectiva |
| r1237 | polar trilineal, perspectiva |
| r1238 | polar trilineal, perspectiva, triangle incèntric |
| c49 | triangles homotètics |
| r1386 | deltoide de Steiner, triangles homotètics |